FXPRO Financial Services Ltd
| Account: xxxxxx |
Name: Caliber FxPro Demo account |
Currency: USD |
2010 August 12, 12:31 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 25862667 | 2010.05.27 06:36 | balance | Deposit | 5 000.00 |
| 25878831 | 2010.05.27 09:32 | buy | 0.10 | audusd | 0.83540 | 0.82840 | 0.00000 | 2010.06.01 11:50 | 0.82840 | 0.00 | 0.00 | 3.06 | -70.00 |
| 25882371 | 2010.05.27 10:00 | buy | 0.40 | eurusd | 1.23165 | 1.22965 | 0.00000 | 2010.05.27 10:25 | 1.22965 | 0.00 | 0.00 | 0.00 | -80.00 |
| 25886225 | 2010.05.27 10:25 | buy | 0.40 | eurusd | 1.22972 | 1.22772 | 0.00000 | 2010.05.27 10:59 | 1.22772 | 0.00 | 0.00 | 0.00 | -80.00 |
| 25890485 | 2010.05.27 10:59 | buy | 0.40 | eurusd | 1.22785 | 1.22585 | 0.00000 | 2010.05.27 11:22 | 1.22585 | 0.00 | 0.00 | 0.00 | -80.00 |
| 25893421 | 2010.05.27 11:22 | buy | 0.40 | eurusd | 1.22599 | 1.22699 | 0.00000 | 2010.05.27 14:27 | 1.22699 | 0.00 | 0.00 | 0.00 | 40.00 |
| 25914667 | 2010.05.27 14:27 | buy | 0.40 | eurusd | 1.22708 | 1.22508 | 0.00000 | 2010.05.27 15:31 | 1.22508 | 0.00 | 0.00 | 0.00 | -80.00 |
| 25937052 | 2010.05.27 17:00 | buy | 0.10 | usdchf | 1.16500 | 1.15800 | 0.00000 | 2010.05.27 18:04 | 1.15800 | 0.00 | 0.00 | 0.00 | -60.45 |
| 25967461 | 2010.05.27 23:00 | buy | 0.10 | usdjpy | 90.946 | 91.046 | 0.000 | 2010.05.28 06:45 | 91.046 | 0.00 | 0.00 | -0.07 | 10.98 |
| 25970853 | 2010.05.28 00:02 | buy | 0.40 | eurusd | 1.23639 | 1.23439 | 0.00000 | 2010.05.28 01:24 | 1.23439 | 0.00 | 0.00 | 0.00 | -80.00 |
| 25973667 | 2010.05.28 01:24 | buy | 0.40 | eurusd | 1.23453 | 1.23253 | 0.00000 | 2010.05.28 03:23 | 1.23253 | 0.00 | 0.00 | 0.00 | -80.00 |
| 25985043 | 2010.05.28 06:57 | buy | 0.10 | usdjpy | 91.121 | 90.621 | 0.000 | 2010.05.28 18:03 | 90.786 | 0.00 | 0.00 | 0.00 | -36.90 |
| 25999086 | 2010.05.28 10:00 | sell | 0.10 | usdchf | 1.15440 | 1.16140 | 0.00000 | 2010.05.28 16:00 | 1.15280 | 0.00 | 0.00 | 0.00 | 13.88 |
| 26024217 | 2010.05.28 13:20 | buy | 0.10 | gbpusd | 1.46017 | 1.45517 | 0.00000 | 2010.05.28 14:21 | 1.45517 | 0.00 | 0.00 | 0.00 | -50.00 |
| 26029848 | 2010.05.28 14:21 | buy | 0.10 | gbpusd | 1.45534 | 1.45034 | 0.00000 | 2010.05.28 17:23 | 1.45034 | 0.00 | 0.00 | 0.00 | -50.00 |
| 26042419 | 2010.05.28 17:00 | buy | 0.10 | usdchf | 1.15380 | 1.14680 | 0.00000 | 2010.05.31 18:00 | 1.15530 | 0.00 | 0.00 | -0.05 | 12.98 |
| 26042660 | 2010.05.28 17:01 | buy | 0.40 | eurusd | 1.23705 | 1.23505 | 0.00000 | 2010.05.28 17:13 | 1.23505 | 0.00 | 0.00 | 0.00 | -80.00 |
| 26045137 | 2010.05.28 17:23 | buy | 0.10 | gbpusd | 1.45046 | 1.44546 | 0.00000 | 2010.05.28 17:44 | 1.44902 | 0.00 | 0.00 | 0.00 | -14.40 |
| 26078741 | 2010.05.28 23:00 | sell | 0.40 | eurusd | 1.22695 | 1.22895 | 0.00000 | 2010.05.31 01:00 | 1.22895 | 0.00 | 0.00 | -0.52 | -80.00 |
| 26082885 | 2010.05.31 00:01 | buy | 0.10 | gbpusd | 1.44202 | 1.43702 | 0.00000 | 2010.05.31 00:01 | 1.44085 | 0.00 | 0.00 | 0.00 | -11.70 |
| 26084235 | 2010.05.31 01:00 | sell | 0.40 | eurusd | 1.22849 | 1.23049 | 0.00000 | 2010.05.31 03:04 | 1.23049 | 0.00 | 0.00 | 0.00 | -80.00 |
| 26094335 | 2010.05.31 03:04 | sell | 0.40 | eurusd | 1.23001 | 1.23201 | 0.00000 | 2010.05.31 04:07 | 1.23201 | 0.00 | 0.00 | 0.00 | -80.00 |
| 26101445 | 2010.05.31 04:08 | sell | 0.40 | eurusd | 1.23173 | 1.23373 | 0.00000 | 2010.05.31 13:00 | 1.22978 | 0.00 | 0.00 | 0.00 | 78.00 |
| 26110097 | 2010.05.31 06:00 | buy | 0.10 | audusd | 0.84970 | 0.84270 | 0.00000 | 2010.05.31 10:00 | 0.84650 | 0.00 | 0.00 | 0.00 | -32.00 |
| 26132875 | 2010.05.31 10:00 | sell | 0.10 | audusd | 0.84660 | 0.85360 | 0.00000 | 2010.05.31 16:00 | 0.84710 | 0.00 | 0.00 | 0.00 | -5.00 |
| 26168914 | 2010.06.01 01:00 | buy | 0.10 | audusd | 0.84680 | 0.83980 | 0.00000 | 2010.06.01 03:00 | 0.84420 | 0.00 | 0.00 | 0.00 | -26.00 |
| 26174309 | 2010.06.01 04:00 | sell | 0.10 | audusd | 0.84040 | 0.84740 | 0.00000 | 2010.06.02 14:00 | 0.83520 | 0.00 | 0.00 | -1.18 | 52.00 |
| 26178165 | 2010.06.01 06:00 | sell | 0.10 | usdjpy | 91.107 | 91.007 | 0.000 | 2010.06.01 13:35 | 91.007 | 0.00 | 0.00 | 0.00 | 10.99 |
| 26181196 | 2010.06.01 08:00 | sell | 0.40 | eurusd | 1.22661 | 1.22861 | 0.00000 | 2010.06.01 08:35 | 1.22861 | 0.00 | 0.00 | 0.00 | -80.00 |
| 26183653 | 2010.06.01 08:35 | sell | 0.30 | eurusd | 1.22846 | 1.22746 | 0.00000 | 2010.06.01 17:21 | 1.22746 | 0.00 | 0.00 | 0.00 | 30.00 |
| 26212571 | 2010.06.01 14:07 | buy | 0.10 | gbpusd | 1.45491 | 1.45591 | 0.00000 | 2010.06.02 03:00 | 1.46716 | 0.00 | 0.00 | -0.01 | 122.50 |
| 26235209 | 2010.06.01 17:00 | sell | 0.10 | usdchf | 1.15890 | 1.16590 | 0.00000 | 2010.06.02 14:00 | 1.15670 | 0.00 | 0.00 | -0.11 | 19.02 |
| 26274203 | 2010.06.01 23:00 | buy | 0.30 | eurusd | 1.22359 | 1.22159 | 0.00000 | 2010.06.02 00:25 | 1.22159 | 0.00 | 0.00 | -0.30 | -60.00 |
| 26280551 | 2010.06.02 00:25 | buy | 0.30 | eurusd | 1.22178 | 1.22278 | 0.00000 | 2010.06.02 06:12 | 1.22278 | 0.00 | 0.00 | 0.00 | 30.00 |
| 26339618 | 2010.06.02 11:00 | sell | 0.40 | eurusd | 1.22287 | 1.22487 | 0.00000 | 2010.06.02 12:38 | 1.22487 | 0.00 | 0.00 | 0.00 | -80.00 |
| 26349680 | 2010.06.02 12:38 | sell | 0.30 | eurusd | 1.22475 | 1.22675 | 0.00000 | 2010.06.02 12:46 | 1.22641 | 0.00 | 0.00 | 0.00 | -49.80 |
| 26389343 | 2010.06.02 19:00 | buy | 0.10 | audusd | 0.83550 | 0.82850 | 0.00000 | 2010.06.03 18:00 | 0.84370 | 0.00 | 0.00 | 3.06 | 82.00 |
| 26411598 | 2010.06.03 03:14 | buy | 0.30 | eurusd | 1.22650 | 1.22750 | 0.00000 | 2010.06.03 12:20 | 1.22750 | 0.00 | 0.00 | 0.00 | 30.00 |
| 26480906 | 2010.06.03 18:00 | sell | 0.40 | eurusd | 1.22045 | 1.21945 | 0.00000 | 2010.06.04 10:59 | 1.21924 | 0.00 | 0.00 | -0.52 | 48.40 |
| 26485180 | 2010.06.03 19:00 | sell | 0.10 | audusd | 0.84160 | 0.84860 | 0.00000 | 2010.06.04 10:00 | 0.84650 | 0.00 | 0.00 | -1.18 | -49.00 |
| 26532408 | 2010.06.04 10:59 | buy | 0.40 | eurusd | 1.21924 | 1.21724 | 0.00000 | 2010.06.04 13:30 | 1.21724 | 0.00 | 0.00 | 0.00 | -80.00 |
| 26541932 | 2010.06.04 13:30 | buy | 0.40 | eurusd | 1.21735 | 1.21535 | 0.00000 | 2010.06.04 14:02 | 1.21535 | 0.00 | 0.00 | 0.00 | -80.00 |
| 26547781 | 2010.06.04 14:13 | sell | 0.10 | gbpusd | 1.46029 | 1.45929 | 0.00000 | 2010.06.07 04:00 | 1.44294 | 0.00 | 0.00 | -0.26 | 173.50 |
| 26554484 | 2010.06.04 15:00 | sell | 0.10 | audusd | 0.83790 | 0.84490 | 0.00000 | 2010.06.07 19:00 | 0.81900 | 0.00 | 0.00 | -1.18 | 189.00 |
| 26588599 | 2010.06.04 20:00 | sell | 0.30 | eurusd | 1.20205 | 1.20105 | 0.00000 | 2010.06.07 00:00 | 1.19310 | 0.00 | 0.00 | -0.39 | 268.50 |
| 26594159 | 2010.06.04 21:00 | sell | 0.10 | usdjpy | 91.584 | 91.484 | 0.000 | 2010.06.07 10:00 | 91.484 | 0.00 | 0.00 | -0.12 | 10.93 |
| 26614158 | 2010.06.07 00:00 | sell | 0.40 | eurusd | 1.19267 | 1.19467 | 0.00000 | 2010.06.07 00:45 | 1.19467 | 0.00 | 0.00 | 0.00 | -80.00 |
| 26617889 | 2010.06.07 00:45 | sell | 0.40 | eurusd | 1.19458 | 1.19658 | 0.00000 | 2010.06.07 02:35 | 1.19658 | 0.00 | 0.00 | 0.00 | -80.00 |
| 26624247 | 2010.06.07 02:35 | sell | 0.40 | eurusd | 1.19645 | 1.19545 | 0.00000 | 2010.06.07 10:01 | 1.19545 | 0.00 | 0.00 | 0.00 | 40.00 |
| 26678155 | 2010.06.07 13:00 | buy | 0.40 | eurusd | 1.19799 | 1.19599 | 0.00000 | 2010.06.07 14:33 | 1.19599 | 0.00 | 0.00 | 0.00 | -80.00 |
| 26683693 | 2010.06.07 14:33 | buy | 0.40 | eurusd | 1.19609 | 1.19409 | 0.00000 | 2010.06.07 14:54 | 1.19409 | 0.00 | 0.00 | 0.00 | -80.00 |
| 26684867 | 2010.06.07 14:54 | buy | 0.40 | eurusd | 1.19414 | 1.19214 | 0.00000 | 2010.06.07 16:45 | 1.19214 | 0.00 | 0.00 | 0.00 | -80.00 |
| 26691810 | 2010.06.07 16:45 | buy | 0.40 | eurusd | 1.19224 | 1.19324 | 0.00000 | 2010.06.07 17:44 | 1.19324 | 0.00 | 0.00 | 0.00 | 40.00 |
| 26697665 | 2010.06.07 17:44 | buy | 0.40 | eurusd | 1.19324 | 1.19424 | 0.00000 | 2010.06.07 20:44 | 1.19424 | 0.00 | 0.00 | 0.00 | 40.00 |
| 26708702 | 2010.06.07 20:44 | buy | 0.40 | eurusd | 1.19436 | 1.19236 | 0.00000 | 2010.06.07 22:31 | 1.19236 | 0.00 | 0.00 | 0.00 | -80.00 |
| 26712880 | 2010.06.07 22:31 | buy | 0.40 | eurusd | 1.19251 | 1.19051 | 0.00000 | 2010.06.07 23:08 | 1.19130 | 0.00 | 0.00 | 0.00 | -48.40 |
| 26713782 | 2010.06.07 23:00 | sell | 0.10 | audusd | 0.81060 | 0.81760 | 0.00000 | 2010.06.08 04:00 | 0.81540 | 0.00 | 0.00 | -1.18 | -48.00 |
| 26721906 | 2010.06.08 04:00 | buy | 0.10 | audusd | 0.81540 | 0.80840 | 0.00000 | 2010.06.08 12:00 | 0.81450 | 0.00 | 0.00 | 0.00 | -9.00 |
| 26733037 | 2010.06.08 09:00 | buy | 0.40 | eurusd | 1.19738 | 1.19538 | 0.00000 | 2010.06.08 09:17 | 1.19538 | 0.00 | 0.00 | 0.00 | -80.00 |
| 26734246 | 2010.06.08 09:17 | buy | 0.40 | eurusd | 1.19548 | 1.19348 | 0.00000 | 2010.06.08 11:51 | 1.19348 | 0.00 | 0.00 | 0.00 | -80.00 |
| 26743743 | 2010.06.08 11:46 | sell | 0.10 | gbpusd | 1.44560 | 1.44460 | 0.00000 | 2010.06.08 23:27 | 1.44460 | 0.00 | 0.00 | 0.00 | 10.00 |
| 26744316 | 2010.06.08 11:51 | buy | 0.30 | eurusd | 1.19363 | 1.19163 | 0.00000 | 2010.06.08 12:05 | 1.19163 | 0.00 | 0.00 | 0.00 | -60.00 |
| 26750568 | 2010.06.08 13:00 | sell | 0.10 | audusd | 0.81390 | 0.82090 | 0.00000 | 2010.06.08 18:36 | 0.82090 | 0.00 | 0.00 | 0.00 | -70.00 |
| 26771126 | 2010.06.08 18:00 | sell | 0.30 | eurusd | 1.19467 | 1.19667 | 0.00000 | 2010.06.08 18:18 | 1.19667 | 0.00 | 0.00 | 0.00 | -60.00 |
| 26819939 | 2010.06.09 09:00 | sell | 0.10 | gbpusd | 1.44243 | 1.44743 | 0.00000 | 2010.06.09 10:16 | 1.44743 | 0.00 | 0.00 | 0.00 | -50.00 |
| 26824340 | 2010.06.09 10:16 | sell | 0.10 | gbpusd | 1.44721 | 1.45221 | 0.00000 | 2010.06.09 10:16 | 1.44776 | 0.00 | 0.00 | 0.00 | -5.50 |
| 26826470 | 2010.06.09 11:00 | sell | 0.10 | usdchf | 1.15190 | 1.15890 | 0.00000 | 2010.06.10 04:00 | 1.14990 | 0.00 | 0.00 | -0.34 | 17.39 |
| 26851272 | 2010.06.09 18:00 | buy | 0.30 | eurusd | 1.20582 | 1.20382 | 0.00000 | 2010.06.09 19:01 | 1.20382 | 0.00 | 0.00 | 0.00 | -60.00 |
| 26855637 | 2010.06.09 19:01 | buy | 0.30 | eurusd | 1.20396 | 1.20196 | 0.00000 | 2010.06.09 20:33 | 1.20196 | 0.00 | 0.00 | 0.00 | -60.00 |
| 26859295 | 2010.06.09 20:33 | buy | 0.30 | eurusd | 1.20196 | 1.19996 | 0.00000 | 2010.06.09 21:42 | 1.19996 | 0.00 | 0.00 | 0.00 | -60.00 |
| 26862630 | 2010.06.09 21:42 | buy | 0.30 | eurusd | 1.20004 | 1.19804 | 0.00000 | 2010.06.09 22:22 | 1.19804 | 0.00 | 0.00 | 0.00 | -60.00 |
| 26873636 | 2010.06.10 04:00 | sell | 0.30 | eurusd | 1.19588 | 1.19788 | 0.00000 | 2010.06.10 04:31 | 1.19788 | 0.00 | 0.00 | 0.00 | -60.00 |
| 26874455 | 2010.06.10 04:31 | sell | 0.30 | eurusd | 1.19779 | 1.19979 | 0.00000 | 2010.06.10 06:19 | 1.19979 | 0.00 | 0.00 | 0.00 | -60.00 |
| 26877002 | 2010.06.10 06:19 | sell | 0.30 | eurusd | 1.19971 | 1.20171 | 0.00000 | 2010.06.10 06:40 | 1.20171 | 0.00 | 0.00 | 0.00 | -60.00 |
| 26878395 | 2010.06.10 06:40 | sell | 0.30 | eurusd | 1.20154 | 1.20354 | 0.00000 | 2010.06.10 06:52 | 1.20354 | 0.00 | 0.00 | 0.00 | -60.00 |
| 26879147 | 2010.06.10 06:52 | sell | 0.30 | eurusd | 1.20338 | 1.20538 | 0.00000 | 2010.06.10 07:33 | 1.20538 | 0.00 | 0.00 | 0.00 | -60.00 |
| 26890926 | 2010.06.10 11:00 | buy | 0.10 | gbpusd | 1.45735 | 1.45835 | 0.00000 | 2010.06.10 13:06 | 1.45835 | 0.00 | 0.00 | 0.00 | 10.00 |
| 26899665 | 2010.06.10 13:00 | buy | 0.30 | eurusd | 1.20706 | 1.20506 | 0.00000 | 2010.06.10 13:05 | 1.20506 | 0.00 | 0.00 | 0.00 | -60.00 |
| 26900139 | 2010.06.10 13:05 | buy | 0.30 | eurusd | 1.20514 | 1.20314 | 0.00000 | 2010.06.10 14:25 | 1.20314 | 0.00 | 0.00 | 0.00 | -60.00 |
| 26905369 | 2010.06.10 14:25 | buy | 0.30 | eurusd | 1.20323 | 1.20423 | 0.00000 | 2010.06.11 08:00 | 1.21060 | 0.00 | 0.00 | -0.30 | 221.10 |
| 26962195 | 2010.06.11 11:11 | sell | 0.30 | eurusd | 1.20916 | 1.21116 | 0.00000 | 2010.06.11 11:51 | 1.21116 | 0.00 | 0.00 | 0.00 | -60.00 |
| 26964226 | 2010.06.11 11:51 | sell | 0.30 | eurusd | 1.21110 | 1.21310 | 0.00000 | 2010.06.11 12:45 | 1.21310 | 0.00 | 0.00 | 0.00 | -60.00 |
| 26966711 | 2010.06.11 12:45 | sell | 0.30 | eurusd | 1.21298 | 1.21498 | 0.00000 | 2010.06.11 14:57 | 1.21491 | 0.00 | 0.00 | 0.00 | -57.90 |
| 26997920 | 2010.06.11 21:00 | sell | 0.30 | eurusd | 1.20622 | 1.20822 | 0.00000 | 2010.06.11 21:46 | 1.20822 | 0.00 | 0.00 | 0.00 | -60.00 |
| 26999036 | 2010.06.11 21:46 | sell | 0.30 | eurusd | 1.20807 | 1.21007 | 0.00000 | 2010.06.11 23:01 | 1.21007 | 0.00 | 0.00 | 0.00 | -60.00 |
| 27000914 | 2010.06.11 23:01 | sell | 0.30 | eurusd | 1.20977 | 1.21177 | 0.00000 | 2010.06.14 00:10 | 1.21177 | 0.00 | 0.00 | -0.39 | -60.00 |
| 27012629 | 2010.06.14 06:00 | buy | 0.20 | eurusd | 1.21752 | 1.21852 | 0.00000 | 2010.06.15 02:38 | 1.22076 | 0.00 | 0.00 | -0.20 | 64.80 |
| 27117698 | 2010.06.15 02:38 | sell | 0.30 | eurusd | 1.22076 | 1.22276 | 0.00000 | 2010.06.15 03:16 | 1.22276 | 0.00 | 0.00 | 0.00 | -60.00 |
| 27124358 | 2010.06.15 03:16 | sell | 0.20 | eurusd | 1.22256 | 1.22156 | 0.00000 | 2010.06.15 11:59 | 1.22156 | 0.00 | 0.00 | 0.00 | 20.00 |
| 27127304 | 2010.06.15 04:00 | sell | 0.10 | usdjpy | 91.643 | 91.543 | 0.000 | 2010.06.15 20:36 | 91.543 | 0.00 | 0.00 | 0.00 | 10.92 |
| 27145465 | 2010.06.15 11:59 | sell | 0.20 | eurusd | 1.22139 | 1.22339 | 0.00000 | 2010.06.15 12:34 | 1.22339 | 0.00 | 0.00 | 0.00 | -40.00 |
| 27150875 | 2010.06.15 13:01 | buy | 0.10 | gbpusd | 1.47751 | 1.47251 | 0.00000 | 2010.06.15 14:13 | 1.47251 | 0.00 | 0.00 | 0.00 | -50.00 |
| 27157423 | 2010.06.15 14:13 | buy | 0.10 | gbpusd | 1.47268 | 1.47368 | 0.00000 | 2010.06.15 18:00 | 1.48156 | 0.00 | 0.00 | 0.00 | 88.80 |
| 27174366 | 2010.06.15 18:00 | buy | 0.20 | eurusd | 1.23081 | 1.23181 | 0.00000 | 2010.06.15 23:52 | 1.23181 | 0.00 | 0.00 | 0.00 | 20.00 |
| 27189891 | 2010.06.15 23:52 | buy | 0.30 | eurusd | 1.23213 | 1.23013 | 0.00000 | 2010.06.16 09:00 | 1.23284 | 0.00 | 0.00 | -0.30 | 21.30 |
| 27230828 | 2010.06.16 10:43 | sell | 0.30 | eurusd | 1.23077 | 1.22977 | 0.00000 | 2010.06.16 16:17 | 1.22977 | 0.00 | 0.00 | 0.00 | 30.00 |
| 27255208 | 2010.06.16 16:17 | sell | 0.30 | eurusd | 1.22966 | 1.23166 | 0.00000 | 2010.06.16 16:59 | 1.23166 | 0.00 | 0.00 | 0.00 | -60.00 |
| 27259284 | 2010.06.16 16:59 | sell | 0.30 | eurusd | 1.23151 | 1.23351 | 0.00000 | 2010.06.16 18:24 | 1.23351 | 0.00 | 0.00 | 0.00 | -60.00 |
| 27265214 | 2010.06.16 17:56 | buy | 0.10 | gbpusd | 1.48300 | 1.47800 | 0.00000 | 2010.06.16 18:32 | 1.48305 | 0.00 | 0.00 | 0.00 | 0.50 |
| 27268777 | 2010.06.16 18:32 | sell | 0.20 | eurusd | 1.23246 | 1.23146 | 0.00000 | 2010.06.17 11:25 | 1.23146 | 0.00 | 0.00 | -0.78 | 20.00 |
| 27268783 | 2010.06.16 18:32 | buy | 0.10 | gbpusd | 1.48325 | 1.47825 | 0.00000 | 2010.06.16 22:05 | 1.47825 | 0.00 | 0.00 | 0.00 | -50.00 |
| 27375509 | 2010.06.17 17:00 | buy | 0.20 | eurusd | 1.23927 | 1.23727 | 0.00000 | 2010.06.17 17:31 | 1.23727 | 0.00 | 0.00 | 0.00 | -40.00 |
| 27380352 | 2010.06.17 17:31 | buy | 0.20 | eurusd | 1.23740 | 1.23540 | 0.00000 | 2010.06.17 17:46 | 1.23540 | 0.00 | 0.00 | 0.00 | -40.00 |
| 27382255 | 2010.06.17 17:46 | buy | 0.20 | eurusd | 1.23551 | 1.23651 | 0.00000 | 2010.06.17 22:15 | 1.23651 | 0.00 | 0.00 | 0.00 | 20.00 |
| 27408076 | 2010.06.17 22:51 | buy | 0.20 | eurusd | 1.23853 | 1.23653 | 0.00000 | 2010.06.18 07:00 | 1.24039 | 0.00 | 0.00 | -0.20 | 37.20 |
| 27443714 | 2010.06.18 13:25 | sell | 0.20 | eurusd | 1.23662 | 1.23862 | 0.00000 | 2010.06.18 17:26 | 1.23862 | 0.00 | 0.00 | 0.00 | -40.00 |
| 27454971 | 2010.06.18 17:26 | sell | 0.20 | eurusd | 1.23852 | 1.24052 | 0.00000 | 2010.06.21 00:16 | 1.24052 | 0.00 | 0.00 | -0.26 | -40.00 |
| 27477666 | 2010.06.21 05:00 | buy | 0.20 | eurusd | 1.23917 | 1.24017 | 0.00000 | 2010.06.21 12:00 | 1.24017 | 0.00 | 0.00 | 0.00 | 20.00 |
| 27523873 | 2010.06.21 17:00 | sell | 0.20 | eurusd | 1.23898 | 1.23798 | 0.00000 | 2010.06.22 23:00 | 1.22762 | 0.00 | 0.00 | -0.26 | 227.20 |
| 27655163 | 2010.06.22 21:00 | sell | 0.10 | usdjpy | 90.565 | 90.465 | 0.000 | 2010.06.25 10:33 | 89.722 | 0.00 | 0.00 | -0.61 | 93.96 |
| 27692604 | 2010.06.23 12:00 | buy | 0.30 | eurusd | 1.22787 | 1.22587 | 0.00000 | 2010.06.23 16:22 | 1.22587 | 0.00 | 0.00 | 0.00 | -60.00 |
| 27706055 | 2010.06.23 16:22 | buy | 0.20 | eurusd | 1.22600 | 1.22400 | 0.00000 | 2010.06.23 16:33 | 1.22445 | 0.00 | 0.00 | 0.00 | -31.00 |
| 27749925 | 2010.06.24 03:00 | buy | 0.20 | eurusd | 1.23077 | 1.23177 | 0.00000 | 2010.06.24 09:53 | 1.23177 | 0.00 | 0.00 | 0.00 | 20.00 |
| 27800873 | 2010.06.24 15:00 | sell | 0.20 | eurusd | 1.22780 | 1.22980 | 0.00000 | 2010.06.24 15:47 | 1.22980 | 0.00 | 0.00 | 0.00 | -40.00 |
| 27805681 | 2010.06.24 15:47 | sell | 0.20 | eurusd | 1.22970 | 1.23170 | 0.00000 | 2010.06.24 16:27 | 1.23170 | 0.00 | 0.00 | 0.00 | -40.00 |
| 27807832 | 2010.06.24 16:27 | sell | 0.20 | eurusd | 1.23159 | 1.23359 | 0.00000 | 2010.06.24 18:45 | 1.23359 | 0.00 | 0.00 | 0.00 | -40.00 |
| 27813379 | 2010.06.24 17:00 | buy | 0.10 | gbpusd | 1.49773 | 1.49273 | 0.00000 | 2010.06.24 21:44 | 1.49301 | 0.00 | 0.00 | 0.00 | -47.20 |
| 27850596 | 2010.06.25 00:00 | buy | 0.20 | eurusd | 1.23349 | 1.23149 | 0.00000 | 2010.06.25 03:29 | 1.23149 | 0.00 | 0.00 | 0.00 | -40.00 |
| 27877730 | 2010.06.25 11:57 | sell | 0.20 | eurusd | 1.22943 | 1.23143 | 0.00000 | 2010.06.25 14:47 | 1.23143 | 0.00 | 0.00 | 0.00 | -40.00 |
| 27878101 | 2010.06.25 12:00 | buy | 0.10 | usdjpy | 89.624 | 89.124 | 0.000 | 2010.06.25 14:47 | 89.656 | 0.00 | 0.00 | 0.00 | 3.57 |
| 27894703 | 2010.06.25 14:47 | sell | 0.20 | eurusd | 1.23136 | 1.23336 | 0.00000 | 2010.06.25 18:54 | 1.23336 | 0.00 | 0.00 | 0.00 | -40.00 |
| 27894717 | 2010.06.25 14:47 | buy | 0.10 | usdjpy | 89.663 | 89.163 | 0.000 | 2010.06.25 17:39 | 89.222 | 0.00 | 0.00 | 0.00 | -49.43 |
| 27924066 | 2010.06.28 00:00 | buy | 0.20 | eurusd | 1.23756 | 1.23556 | 0.00000 | 2010.06.28 09:25 | 1.23556 | 0.00 | 0.00 | 0.00 | -40.00 |
| 27954556 | 2010.06.28 12:00 | sell | 0.20 | eurusd | 1.23687 | 1.23587 | 0.00000 | 2010.06.30 03:00 | 1.21866 | 0.00 | 0.00 | -0.52 | 364.20 |
| 27987631 | 2010.06.28 18:59 | buy | 0.10 | gbpusd | 1.50963 | 1.50463 | 0.00000 | 2010.06.29 09:11 | 1.50745 | 0.00 | 0.00 | -0.01 | -21.80 |
| 28127135 | 2010.06.30 05:55 | buy | 0.30 | eurusd | 1.22164 | 1.22264 | 0.00000 | 2010.06.30 23:08 | 1.22264 | 0.00 | 0.00 | 0.00 | 30.00 |
| 28151586 | 2010.06.30 14:00 | buy | 0.10 | usdjpy | 88.758 | 88.258 | 0.000 | 2010.06.30 22:44 | 88.386 | 0.00 | 0.00 | 0.00 | -42.09 |
| 28191071 | 2010.07.01 03:00 | sell | 0.30 | eurusd | 1.22271 | 1.22471 | 0.00000 | 2010.07.01 10:57 | 1.22471 | 0.00 | 0.00 | 0.00 | -60.00 |
| 28243922 | 2010.07.01 16:00 | buy | 0.20 | eurusd | 1.23902 | 1.24002 | 0.00000 | 2010.07.02 10:00 | 1.24878 | 0.00 | 0.00 | -0.20 | 195.20 |
| 28342124 | 2010.07.02 17:00 | buy | 0.10 | gbpusd | 1.51924 | 1.51424 | 0.00000 | 2010.07.05 11:28 | 1.51639 | 0.00 | 0.00 | -0.01 | -28.50 |
| 28392060 | 2010.07.05 13:00 | buy | 0.10 | gbpusd | 1.51255 | 1.50755 | 0.00000 | 2010.07.05 13:00 | 1.51236 | 0.00 | 0.00 | 0.00 | -1.90 |
| 28392501 | 2010.07.05 13:08 | sell | 0.30 | eurusd | 1.25198 | 1.25398 | 0.00000 | 2010.07.05 20:33 | 1.25398 | 0.00 | 0.00 | 0.00 | -60.00 |
| 28443180 | 2010.07.06 13:00 | buy | 0.30 | eurusd | 1.25861 | 1.25661 | 0.00000 | 2010.07.06 16:40 | 1.25661 | 0.00 | 0.00 | 0.00 | -60.00 |
| 28452891 | 2010.07.06 16:40 | buy | 0.30 | eurusd | 1.25672 | 1.25772 | 0.00000 | 2010.07.07 07:00 | 1.25909 | 0.00 | 0.00 | -0.30 | 71.10 |
| 28486578 | 2010.07.07 07:05 | sell | 0.30 | eurusd | 1.25862 | 1.26062 | 0.00000 | 2010.07.07 16:24 | 1.26062 | 0.00 | 0.00 | 0.00 | -60.00 |
| 28492499 | 2010.07.07 10:00 | buy | 0.10 | gbpusd | 1.51026 | 1.50526 | 0.00000 | 2010.07.07 10:00 | 1.51010 | 0.00 | 0.00 | 0.00 | -1.60 |
| 28527612 | 2010.07.07 22:00 | buy | 0.30 | eurusd | 1.26479 | 1.26279 | 0.00000 | 2010.07.08 01:21 | 1.26279 | 0.00 | 0.00 | -0.90 | -60.00 |
| 28533528 | 2010.07.08 01:21 | buy | 0.20 | eurusd | 1.26301 | 1.26401 | 0.00000 | 2010.07.08 10:08 | 1.26401 | 0.00 | 0.00 | 0.00 | 20.00 |
| 28551578 | 2010.07.08 11:00 | buy | 0.10 | usdjpy | 88.311 | 87.811 | 0.000 | 2010.07.09 12:01 | 88.445 | 0.00 | 0.00 | -0.07 | 15.15 |
